Usage Statistics

Summary Period: February 2022
Generated 2024.03.28 20:42 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 19947
Total Files 76005
Total Pages 36781
Total Visits 35400
Total KBytes 22675
Total Unique Sites 98690
Total Unique URLs 22405
Total Unique Referrers 28439
Total Unique User Agents 26393
. Avg Max
Hits per Hour 30394 45714
Hits per Day 5167 42811
Files per Day 16009 26002
Pages per Day 27429 86707
Sites per Day 59947 33742
Visits per Day 23075 31440
KBytes per Day 20670 97665
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 86851 39.55% 3943 39.96% 4313 44.45% 40468 25.22% 77105 25.27% 60224 33.90%
2 64350 42.73% 25427 45.04% 79644 40.29% 69278 28.89% 45374 31.53% 55649 37.05%
6058 80773 17.72% 78324 45.04% 4748 45.04% 3178 45.04% 6762 45.04% 31141 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33571 52476 3.50% 36308 76382 2.86% 68484 62310 4.52% 3810 551912.63%
1 22256 37551 3.71% 78265 53695 3.36% 58221 75930 4.76% 40546 98689 4.13%
2 53034 770 4.20% 63039 78460 3.99% 80413 32316 5.41% 23833 36062 6.56%
3 38374 4606 3.75% 14385 43122 3.56% 7784 21147 4.17% 74262 41354 4.74%
4 73622 10569 3.65% 17735 42106 3.43% 72879 21545 4.74% 97296 95134 4.89%
5 197 593 4.50% 59096 75561 4.72% 48829 17316 5.82% 51490 89374 6.41%
6 16004 4523 4.47% 90143 79043 4.30% 82983 70556 5.32% 11358 6816 5.46%
7 6617 49731 6.60% 11421 21002 6.95% 92852 19204 4.99% 42148 67114 6.54%
8 60558 15769 4.19% 77683 78293 3.92% 57874 50561 4.57% 99837 55170 4.64%
9 45694 58932 5.18% 30730 94522 5.47% 76248 82219 4.16% 83896 92252 5.55%
10 86742 74038 4.91% 71294 69724 5.20% 44594 82651 3.70% 76540 51211 3.53%
11 32382 87960 5.31% 72212 25234 5.67% 7164 14359 4.32% 92347 67721 4.85%
12 30128 70029 4.41% 46014 88002 4.39% 20590 45850 4.64% 43171 66283 4.47%
13 4782 73901 4.31% 60805 81029 4.04% 56119 44700 3.95% 73281 42861 3.90%
14 18737 44574 5.77% 12585 63331 6.18% 27225 89124 4.20% 14541 59606 4.23%
15 77084 86752 6.48% 84839 84247 7.68% 1110 77186 3.74% 51968 31237 5.81%
16 47215 97982 3.54% 19239 67804 3.43% 43831 62409 3.81% 34086 48612 3.13%
17 36309 94891 3.44% 29641 92428 3.69% 39590 2921 3.43% 35289 58327 2.90%
18 47495 47873 3.31% 21657 74720 3.54% 36997 36197 3.48% 34325 14080 3.14%
19 22948 19164 3.31% 98327 24058 3.43% 96350 50295 3.81% 55295 43564 3.10%
20 48276 74533 2.81% 11367 92107 2.40% 36942 45453 3.61% 40719 73251 2.47%
21 40344 70359 4.11% 65678 79933 4.23% 73280 967 3.68% 38259 20775 3.33%
22 48839 59916 1.77% 95494 85836 1.18% 96112 29819 2.15% 99915 19060 1.12%
23 48983 98242 2.75% 43118 45332 2.39% 48536 98412 3.00% 88896 96812 2.48%

Top 30 of 72971 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8892
2 122 0.93% 3314 3.32% 4572
3 80 0.61% 137 0.14% 8314
4 64 0.49% 2873 2.88% 10000
5 58 0.44% 274 0.27% 6600
6 42 0.32% 157 0.16% 4979
7 42 0.32% 109 0.11% 9405
8 42 0.32% 77 0.08% 6417
9 42 0.32% 92 0.09% 8446
10 42 0.32% 63 0.06% 1937
11 36 0.27% 214 0.21% 7934
12 32 0.24% 212 0.21% 8262
13 28 0.21% 165 0.17% 1368
14 28 0.21% 228 0.23% 2087
15 28 0.21% 148 0.15% 2796
16 24 0.18% 127 0.13% 284
17 22 0.17% 105 0.11% 370
18 22 0.17% 171 0.17% 4652
19 21 0.16% 8 0.01% 3461
20 21 0.16% 19 0.02% 3565
21 20 0.15% 97 0.10% 1979
22 20 0.15% 111 0.11% 485
23 18 0.14% 93 0.09% 8405
24 18 0.14% 70 0.07% 338
25 18 0.14% 63 0.06% 2929
26 18 0.14% 55 0.05% 5287
27 18 0.14% 118 0.12% 9108
28 6 0.05% 15 0.02% 3108
29 6 0.05% 47 0.05% 6663
30 6 0.05% 21 0.02% 733

Top 10 of 94585 Total URLs By KBytes
# Hits KBytes URL
1 45803 49.64% 10246 74.35% 4945
2 58745 0.93% 58007 3.32% 9332
3 4567 0.71% 93912 0.24% 9876
4 38145 0.41% 67794 0.41% 9705
5 64226 0.62% 5764 0.55% 3675
6 60062 0.64% 88696 0.67% 3444
7 77524 0.70% 83894 0.36% 2016
8 29586 0.33% 92081 0.23% 4942
9 22253 0.95% 90816 0.89% 70
10 86999 0.1% 63483 0.92% 6168

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1661
2 122 0.93% 21 4.09% 1809
3 36 0.27% 7 1.36% 8597
4 32 0.24% 6 1.17% 6145
5 28 0.21% 5 0.97% 3640
6 18 0.14% 5 0.97% 8571
7 28 0.21% 5 0.97% 2717
8 24 0.18% 4 0.78% 4863
9 28 0.21% 3 0.58% 7661
10 22 0.17% 3 0.58% 7277

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8886
2 122 0.93% 33 6.48% 939
3 32 0.24% 9 1.77% 4970
4 36 0.27% 8 1.57% 5300
5 18 0.14% 7 1.38% 6728
6 18 0.14% 6 1.18% 7176
7 28 0.21% 5 0.98% 4120
8 24 0.18% 5 0.98% 6782
9 28 0.21% 5 0.98% 4236
10 28 0.21% 4 0.79% 8402

Top 15 of 7876 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
27 70 0.01% 35 0.00% 54 0.00% Generic TLD (info)
20 88 0.01% 84 0.00% 5 0.00% Thailand

28

1
Top 51 of 8715 Total Referrers
# Hits Referrer
1 30 0.53% https://toolbarqueries.google.mk/url?q=https://clients1.google.si/url?q=http://hdorg2.ru/article?today-06737023
2 67 0.75% https://www.google.com.nf/url?q=https://toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-71760240
3 18 0.41% https://www.google.de/url?q=https://maps.google.mn/url?q=http://hdorg2.ru/article?today-72253333
4 26 0.79% https://images.google.ws/url?q=https://images.google.hr/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-89409030
4 50 0.79% http://maps.google.com.sg/url?q=https://maps.google.com.ua/url?sa=t&url=http://hdorg2.ru/article?today-68739544
6 82 0.32% http://images.google.de/url?q=https://www.google.tk/url?sa=t&url=http://hdorg2.ru/article?today-09904216
7 60 0.62% http://map.google.com.ni/url?q=https://clients1.google.ba/url?q=http://hdorg2.ru/article?today-48997862
8 89 0.80% https://www.google.be/url?sa=t&url=http://alt1.toolbarqueries.google.ba/url?q=http://hdorg2.ru/article?today-39275998
9 16 0.21% http://map.google.com.au/url?q=http://maps.google.im/url?q=http://hdorg2.ru/article?today-05438384
10 26 0.36% http://maps.google.bi/url?q=http://maps.google.com.ua/url?q=http://hdorg2.ru/article?today-22711078
11 89 0.44% https://maps.google.gl/url?sa=t&url=http://map.google.co.zm/url?q=http://hdorg2.ru/article?today-70807054
12 7 0.10% https://images.google.ch/url?sa=t&rct=j&url=http://images.google.com.bz/url?q=http://hdorg2.ru/article?today-52425419
13 22 0.17% http://www.google.pl/url?q=https://images.google.mu/url?q=http://hdorg2.ru/article?today-17570793
14 31 0.81% https://cse.google.st/url?q=http://toolbarqueries.google.com.sb/url?q=http://hdorg2.ru/article?today-97792305
15 97 0.57% http://toolbarqueries.google.com.ni/url?q=https://images.google.gl/url?q=http://hdorg2.ru/article?today-14462526
16 35 0.25% https://images.google.co.vi/url?sa=t&url=https://maps.google.es/url?q=j&rct=j&url=http://hdorg2.ru/article?today-88596829
17 40 0.68% https://images.google.sc/url?q=http://images.google.com.ru/url?q=http://hdorg2.ru/article?today-81713110
18 65 0.16% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635376485105391http://local.google.tl/url?q=http://hdorg2.ru/article?today-85630603
29 38 0.85% https://images.google.es/url?sa=t&url=http://image.google.cc/url?q=http://hdorg2.ru/article?today-25751303
20 43 0.67% http://cse.google.cd/url?sa=i&url=http://image.google.ch/url?q=http://hdorg2.ru/article?today-27614952
21 60 0.93% http://local.google.co.ck/url?q=http://toolbarqueries.google.es/url?q=http://hdorg2.ru/article?today-60871173
22 41 0.48% https://maps.google.ch/url?q=http://maps.google.com.jm/url?q=http://hdorg2.ru/article?today-63320322
23 18 0.11% http://www.google.bf/url?q=http://maps.google.com.ag/url?q=http://hdorg2.ru/article?today-34006954
24 1 0.17% https://images.google.cl/url?q=j&sa=t&url=https://maps.google.com.pa/url?sa=t&url=http://hdorg2.ru/article?today-22296726
25 80 0.24% http://toolbarqueries.google.com.py/url?q=https://clients1.google.hn/url?q=http://hdorg2.ru/article?today-57957877
26 21 0.15% http://www.google.co.mz/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&cad=rja&sqi=2&ved=0CGkQFjAH&url=http://www.google.com.br/url?q=http://hdorg2.ru/article?today-08827685
27 46 0.18% https://images.google.cz/url?q=https://clients1.google.nr/url?q=http://hdorg2.ru/article?today-40700078
28 44 0.57% https://toolbarqueries.google.dz/url?q=https://toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-95031200
29 10 0.76% http://local.google.com.et/url?q=https://toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-53949334
30 32 0.16% http://map.google.com.ag/url?q=http://www.google.vu/url?q=http://hdorg2.ru/article?today-03744881
31 28 0.70% https://toolbarqueries.google.mk/url?q=http://hdorg2.ru/article?today-06737023
32 24 0.70% http://local.google.com.et/url?q=https://toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-53949334
33 32 0.90% https://www.google.de/url?q=http://hdorg2.ru/article?today-72253333
34 75 0.72% https://images.google.ws/url?q=http://hdorg2.ru/article?today-89409030
35 73 0.25% http://maps.google.com.sg/url?q=http://hdorg2.ru/article?today-68739544
36 33 0.40% http://images.google.de/url?q=http://hdorg2.ru/article?today-09904216
37 11 0.76% http://map.google.com.ni/url?q=http://hdorg2.ru/article?today-48997862
38 75 0.35% https://www.google.be/url?sa=t&url=http://hdorg2.ru/article?today-39275998
39 75 0.78% http://map.google.com.au/url?q=http://hdorg2.ru/article?today-05438384
40 37 0.59% http://maps.google.bi/url?q=http://hdorg2.ru/article?today-22711078
41 93 0.61% https://maps.google.gl/url?sa=t&url=http://hdorg2.ru/article?today-70807054
42 61 0.45% https://images.google.ch/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-52425419
43 66 0.14% http://www.google.pl/url?q=http://hdorg2.ru/article?today-17570793
44 92 0.78% https://cse.google.st/url?q=http://hdorg2.ru/article?today-97792305
45 79 0.31% http://toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-14462526
46 82 0.16% https://images.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-88596829
47 91 0.15% https://images.google.sc/url?q=http://hdorg2.ru/article?today-81713110
48 74 0.30% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635376485105391http://hdorg2.ru/article?today-85630603
49 95 0.54% https://images.google.es/url?sa=t&url=http://hdorg2.ru/article?today-25751303
50 92 0.72% http://cse.google.cd/url?sa=i&url=http://hdorg2.ru/article?today-27614952
51 67 0.32% http://https://clients1.google.si/url?q=http://hdorg2.ru/article?today-06737023

7698, 7790, 7447, 4188, 4755, 9111, 6463, 7909, 7569, 2285, 9495, 5660, 2514, 1036, 7239, 9629, 3472, 5476, 2863, 3906, 9525, 6305, 2641, 25, 4563, 8456, 5237, 5856, 4682, 7153, 450, 6856, 4200, 4839, 1994, 4678, 1760, 7505, 5195, 4610, 9839, 3814, 7179, 2825, 6560, 3781, 6759, 930, 2968, 8019, 4513, 6479, 3679, 672, 1513, 8630, 8346, 6426, 2113, 7385, 9227, 5681, 1803, 6943, 2380, 9730, 7659


Generated by Webalizer Version 2.23