×

Cost of living > Average monthly disposable salary > After tax: Countries Compared

DEFINITION: Average Monthly Disposable Salary (After Tax). Based on 0-50 contributions for Afghanistan, Aland Islands, Andorra and 81 more countries and 50-100 contributions for Albania, Algeria, Armenia and 19 more countries and over 100 contributions for Argentina, Australia, Austria and 82 more countries. The surveys were conducted by numbeo.com from May, 2011 to February, 2014. See this sample survey for the United States, respondents were asked "Average Monthly Disposable Salary (After Tax)". Prices in current USD.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Switzerland $6,301.73 2014
2 Luxembourg $4,479.80 2014
3 Zambia $4,330.98 2014
4 Jersey $4,323.25 2014
5 Bermuda $4,250.00 2014
6 Norway $4,215.43 2014
7 Monaco $4,142.78 2013
8 Qatar $4,038.08 2014
9 Gibraltar $3,990.69 2014
10 Australia $3,780.69 2014
11 Cayman Islands $3,313.01 2014
12 Denmark $3,269.62 2014
13 United States $3,258.85 2014
14 British Virgin Islands $3,200.00 2014
15 Sweden $3,181.11 2014
16 United Arab Emirates $3,081.34 2014
17 The Bahamas $3,025.00 2014
18 Ireland $2,991.21 2014
19 United Kingdom $2,960.54 2014
20 Netherlands $2,937.58 2014
21 Finland $2,924.10 2014
22 Germany $2,851.85 2014
23 Aruba $2,833.33 2014
24 Japan $2,782.43 2014
25 Canada $2,773.50 2014
26 France $2,761.99 2014
27 Singapore $2,759.38 2014
28 Guam $2,750.00 2013
29 Greenland $2,744.84 2013
30 Andorra $2,731.12 2014
31 New Zealand $2,693.05 2014
32 Angola $2,650.03 2014
33 Belgium $2,564.89 2014
34 Hong Kong $2,495.86 2014
35 Guernsey $2,495.43 2014
36 Faroe Islands $2,470.36 2014
37 Austria $2,457.33 2014
38 New Caledonia $2,425.32 2013
39 Kuwait $2,236.71 2014
40 Brunei $2,228.21 2014
41 Iceland $2,176.15 2014
42 South Korea $2,174.36 2014
43 Italy $2,117.76 2014
44 Oman $2,087.14 2014
45 Reunion $1,911.78 2014
46 Israel $1,874.63 2014
47 Saudi Arabia $1,786.07 2014
48 Gabon $1,704.12 2014
49 Puerto Rico $1,703.52 2014
50 Spain $1,635.15 2014
51 Barbados $1,625.00 2014
52 Cyprus $1,618.85 2014
53 Malta $1,562.20 2014
54 French Polynesia $1,502.12 2013
55 Belize $1,441.00 2014
56 South Africa $1,400.01 2014
57 Mauritius $1,337.74 2014
58 Taiwan $1,307.43 2014
59 Slovenia $1,275.66 2014
60 Grenada $1,250.00 2014
61 Bahrain $1,226.79 2014
62 Curacao $1,101.83 2013
63 Malawi $1,098.99 2013
64 Equatorial Guinea $1,087.50 2013
65 Portugal $1,081.73 2014
66 Jamaica $1,080.44 2014
67 Czech Republic $1,020.48 2014
68 Argentina $1,018.58 2014
69 Lesotho $1,017.82 2014
70 Malaysia $979.60 2014
71 Greece $953.44 2014
72 Chile $949.50 2014
73 Slovakia $947.95 2014
74 Lebanon $937.16 2014
75 Estonia $914.97 2014
76 Poland $905.62 2014
77 Croatia $869.71 2014
78 Uruguay $862.60 2014
79 Isle of Man $831.39 2013
80 Suriname $808.02 2014
81 Swaziland $786.93 2014
82 Costa Rica $779.04 2014
83 Panama $770.21 2014
84 Brazil $757.92 2014
85 Mozambique $757.22 2014
86 Turkey $756.06 2014
87 Nigeria $731.68 2014
88 China $731.14 2014
89 Mexico $729.94 2014
90 Trinidad and Tobago $719.49 2014
91 Latvia $713.11 2014
92 Haiti $712.50 2014
93 Fiji $710.22 2014
94 Lithuania $701.28 2014
95 Russia $686.16 2014
96 Hungary $667.58 2014
97 Sudan $650.00 2014
98 Libya $644.09 2014
99 Jordan $636.99 2014
100 Namibia $633.02 2014
101 Tanzania $632.67 2014
102 Maldives $627.30 2014
103 Kazakhstan $614.24 2014
104 Nicaragua $592.50 2014
105 Montenegro $589.82 2014
106 Iraq $572.85 2014
107 Guatemala $570.79 2014
108 Venezuela $564.76 2014
109 Bolivia $564.23 2014
110 Bosnia and Herzegovina $562.45 2014
111 Madagascar $533.33 2014
112 Botswana $528.84 2014
113 Azerbaijan $524.84 2014
114 Honduras $522.86 2014
115 Dominica $513.89 2013
116 Serbia $507.08 2014
117 Bulgaria $506.76 2014
118 Thailand $502.78 2014
119 Belarus $502.19 2014
120 Zimbabwe $500.00 2014
121 Peru $492.13 2014
122 Dominican Republic $491.37 2014
123 Romania $487.08 2014
124 Kenya $481.21 2014
125 Colombia $474.66 2014
126 Cameroon $466.74 2014
127 Mongolia $464.89 2014
128 Rwanda $460.00 2014
129 India $452.11 2014
130 Iran $447.61 2014
131 Albania $434.19 2014
132 Paraguay $425.61 2014
133 Saint Lucia $421.11 2014
134 Morocco $415.59 2014
135 Mali $400.00 2014
136 Tunisia $393.03 2014
137 Republic of Macedonia $386.85 2014
138 Uganda $379.79 2014
139 Turkmenistan $373.33 2013
140 El Salvador $365.00 2014
141 Uzbekistan $360.72 2014
142 Ecuador $359.29 2014
143 Ukraine $357.71 2014
144 Sri Lanka $352.62 2014
145 Democratic Republic of the Congo $351.83 2014
146 Ghana $351.22 2014
=147 Somalia $350.00 2014
=147 Kyrgyzstan $350.00 2014
149 Algeria $346.48 2014
150 Bangladesh $340.22 2014
151 Vietnam $334.60 2014
152 Philippines $330.73 2014
153 Armenia $312.89 2014
154 Indonesia $304.25 2014
155 Georgia $299.37 2014
156 Burma $281.62 2014
157 Laos $281.33 2014
158 Papua New Guinea $274.10 2014
159 Seychelles $267.21 2014
160 Egypt $264.33 2014
161 Burundi $256.25 2013
162 Syria $251.75 2014
163 Ethiopia $249.00 2014
164 Moldova $244.09 2014
165 Cambodia $243.94 2014
166 Pakistan $239.31 2014
167 Yemen $229.00 2014
168 Afghanistan $213.58 2014
169 Guyana $209.33 2014
170 Senegal $200.00 2014
171 Cape Verde $191.18 2014
172 Tajikistan $187.27 2013
173 Nepal $166.49 2014
174 Samoa $63.82 2013
175 Gambia $39.37 2014
176 Cuba $25.05 2014

Citation

Cost of living > Average monthly disposable salary > After tax: Countries Compared Map

NationMaster

Interesting observations about Cost of living > Average monthly disposable salary > After tax

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×